PAUL Kane
Credits
-
WeCrashed | Assistant Accountant | Apple TV+ | 2022
The Sinner (S2) | Assistant Accountant | Peacock | 2020
Mr. Robot (S4) | Assistant Accountant | Amazon | 2020
The Deuce (S3) | Assistant Accountant | HBO | 2019
Godfather of Harlem (S1) | Art PA | HULU/EPIX | 2018
Jessica Jones | Additional PA | Netflix | 2018
-
Succession | ATN Staffer | HBOMax | 2022
Gossip Girl | Featured FBI Agent | HBOMax | 2022
The Equalizer | Serbian Arms Dealer | CBS | 2022
The Missing | Perp | Peacock | 2022
Uncoupled | Bodyguard | Netflix | 2022
City on Fire | Park Runner | Apple TV+ | 2022
Law & Order: SVU | Bartender | Peacock | 2022
Fleishman Is In Trouble | Concertgoer | FX | 2022
Dear Andrew | TSA | Apple TV+ | 2022
Law & Order | Tech Employee | 2022
The Best Man | Diner | Peacock | 2022
Law & Order: OC | Looky-Loo | Peacock | 2022
-
Aída | Kingsguard (super.) | The Metropolitan Opera | 2023
Aída | Soldier (super.) | The Metropolitan Opera | 2022
Good N' Plenty | Ed Renzelli | Penn State University | 2018
Beauty and the Beast | The Beast | Penn State University | 2018
Rock of Ages | Stacee Jaxx | Penn State University | 2017
Into The Woods | Wolf/Prince | Penn State University | 2017
138 Degrees | Mark Lewis | Penn State University | 2016
Legally Blonde | Professor Callahan | Penn State University | 2016
Spamalot! | Chorus / Featured Dancer | Penn State University | 2016
-
Two Cowboys & Some Bad Guys | Sheriff Daniels | Self-Produced 2019
Cirque Mentale | "The Ringmaster" | Penn State University | 2018
Indirect | "Fred" | Penn State University | 2018
Bunk | "Zane" | Penn State University | 2018
Sick Witch | Unnamed Lead | Glass Light Films | 2017
Chosen | Fraternity President | Penn State University | 2017
Reels
Contact:
paulrobertkane@gmail.com
+1(724)-549-5874
no socials
no, seriously